KINGDOM / HABIBULLAH / LOCAL COINAGE | AH1319-AH1337 / 1901-1919 |
KINGDOM / HABIBULLAH / MILLED COINAGE | AH1319-AH1337 / 1901-1919 |
KINGDOM / AMANULLAH / LOCAL COINAGE | AH1337-AH1348 / 1919-1929 |
KINGDOM / AMANULLAH / MILLED COINAGE | AH1337-AH1348 / 1919-1929 |
KINGDOM / AMANULLAH / DECIMAL COINAGE | AH1337-AH1348 / 1919-1929 |
KINGDOM / HABIBULLAH GHAZI / LOCAL COINAGE | AH1347-AH1348 / 1929 |
KINGDOM / MUHAMMED NADIR SHAH / MILLED COINAGE | AH1348-AH1350 / 1929-1933 |
KINGDOM / MUHAMMED NADIR SHAH / DECIMAL COINAGE | AH1348-AH1350 / 1929-1933 |
KINGDOM / MUHAMMED ZAHIR SHAH / DECIMAL COINAGE | SH1312-SH1352 / 1933-1973 |
REPUBLIC / STANDARD COINAGE SH1352-SH1357 / 1973-1978 | |
DEMOCRATIC REPUBLIC / STANDARD COINAGE SH1357-SH1374 / 1978-1995 | |
ISLAMIC STATE / DECIMAL COINAGE SH1374-SH1380 / 1995-2001. Coins only | |
REPUBLIC / DECIMAL COINAGE SH1381 ... / 2002 ... | |