| LIVROS / BOOKS |
| Ferreira da Silva | - | 2012 | Banknotes and Coins Catalog: Portugal, Colonies and EU Tongue: Portuguese Pages: 384 | UNC | 10,00 | | |
| Anuário de Numismática | - | 2011 | Banknotes and Coins Catalog: Portugal, Colonies and EU Tongue: Portuguese Pages: 256 | UNC | 3,50 | | |
| Anuário de Numismática | - | 2012 | Banknotes and Coins Catalog: Portugal, Colonies and EU Tongue: Portuguese Pages: 256 | UNC | 9,00 | | |
| €uro 5 | - | 2011 | Banknotes and Coins Euro Catalog: All countries Tongue: Portuguese Pages: 390 | UNC | 3,50 | | |
| Reinaldo Silva | - | 2012 | Coins Catalog: Portugal, Colonies and EU Tongue: Portuguese Pages: 307 | UNC | 12,50 | | |
| NOTAS / BANKNOTES |
| A4 Pages for 2 banknotes | - | - | 10 units | UNC | 4,90 | | |
| A4 Pages for 3 banknotes | - | - | 10 units | UNC | 4,90 | | |
| A4 Interleaves for banknotes | - | - | 10 units | UNC | 1,40 | | |
| Plastic pockets for banknotes | - | - | Leuchtturm HP 10 145 x 95 [mm] Free of chemical softeners 10 units | UNC | 1,75 | | |
| Plastic pockets for banknotes | - | - | Leuchtturm HP 20 150 x 107 [mm] Free of chemical softeners 10 units | UNC | 1,75 | | |
| Plastic pockets for banknotes | - | - | Leuchtturm HP 30 170 x 120 [mm] Free of chemical softeners 10 units | UNC | 1,75 | | |
| Plastic pockets for banknotes | - | - | Leuchtturm HP 40 220 x 114 [mm] Free of chemical softeners 10 units | UNC | 2,75 | | |
| Plastic pockets for banknotes | - | - | Leuchtturm HP 50 187 x 125 [mm] Free of chemical softeners 10 units | UNC | 2,75 | | |
| Plastic pockets for banknotes | - | - | Leuchtturm HP 60 210 x 148 [mm] Free of chemical softeners 10 units | UNC | 2,75 | | |
| MOEDAS / COINS |
| A5 Coins Album | A1 | - | Maroon with 17 rings 1 unit | UNC | 4,50 | | |
| A5 Coins Album | A2 | - | Green with 17 rings 1 unit | UNC | 4,50 | | |
| A5 Coins Album | A3 | - | Black with 17 rings 1 unit | UNC | 4,50 | | |
| A5 Pages for 12 coins | B | - | With 17 holes 10 units | UNC | 3,95 | | |
| A5 Interleaves for coins | C | - | With 17 holes 10 units | UNC | 1,40 | | |
| Complete Maroon for coins | A1, B, C | - | | UNC | 8,50 | | |
| Complete Green for coins | A2, B, C | - | | UNC | 8,50 | | |
| Complete Black for coins | A3, B, C | - | | UNC | 8,50 | | |
| Staple holders | - | - | 17,50 [mm] 10 units | UNC | 0,30 | | |
| Staple holders | - | - | 20 [mm] 10 units | UNC | 0,30 | | |
| Staple holders | - | - | 22,50 [mm] 10 units | UNC | 0,30 | | |
| Staple holders | - | - | 25 [mm] 10 units | UNC | 0,30 | | |
| Staple holders | - | - | 27,50 [mm] 10 units | UNC | 0,30 | | |
| Staple holders | - | - | 30 [mm] 10 units | UNC | 0,30 | | |
| Staple holders | - | - | 32,50 [mm] 10 units | UNC | 0,30 | | |
| Staple holders | - | - | 35 [mm] 10 units | UNC | 0,30 | | |
| Staple holders | - | - | 37,50 [mm] 10 units | UNC | 0,30 | | |
| Staple holders | - | - | 40 [mm] 10 units | UNC | 0,30 | | |
| Staple holders | - | - | 42,50 [mm] 10 units | UNC | 0,30 | | |